RESULTS

Race No. 002 - O'Reilly Raceway Park at Indianapolis - 07/22/08
Clear, 70 °F, North 0 mph
Pos.   Driver   Interval Laps Led Pts. Status
1 d roden 80.229 105 18 190 Running
2 Eli Hickey -0.09 105 0 170 Running
3 jjnscrmn -0.48 105 0 165 Running
4 Shriner -0.74 105 0 160 Running
5 JB -2.15 105 0 155 Running
6 T KIRBY -2.55 105 0 150 Running
7 PhilDF -1L 104 0 146 Running
8 Dave Mola -1L 104 0 142 Running
9 Chuck D -1L 104 0 138 Running
10 L Harwood -2L 103 0 134 Running
11 R Shook -6L 99 87 140 Retired
12 J Stephens -36L 69 0 127 Retired
Caution Flags/Laps 4/20 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole R Shook, 105.724 mph (23.359 s.)
Front Runner R Shook, 87 laps Lead
Meet the Challenge PhilDF, 4 places improved
Headache R Shook, 10 places dropped
Diehard Racer L Harwood


Qualify
Clear, 70 °F, North 0 mph
Pos.   Driver Speed Dif. F/N Time Dif. F/N
1 R Shook 105.724 0/0 23.359 0/0
2 Shriner 104.893 0.831/0.831 23.544 0.185/0.185
3 jjnscrmn 104.791 0.933/0.102 23.567 0.208/0.023
4 d roden 104.071 1.653/0.720 23.730 0.371/0.163
5 JB 103.830 1.894/0.241 23.785 0.426/0.055
6 Eli Hickey 103.821 1.903/0.009 23.787 0.428/0.002
7 Dave Mola 103.708 2.016/0.113 23.813 0.454/0.026
8 T KIRBY 103.699 2.025/0.009 23.815 0.456/0.002
9 J Stephens 103.339 2.385/0.360 23.898 0.539/0.083
10 L Harwood 103.167 2.557/0.172 23.938 0.579/0.040
11 PhilDF 102.960 2.764/0.207 23.986 0.627/0.048
12 Chuck D Prov.